A backflow device is an important investment that needs to be protected.
Up until now, there was no effective way to protect these devices from the elements and from tampering. Attempts to protect backflow preventers from freeze damage using burlap, tape or plastic create an environmental eyesore and fail to adequately protect the device.
Presenting Polar Parka, a four-season insulated backflow cover that protects your backflow preventer year-round.
Features of all Polar Parka covers:
| Standard Sizes: (dimensions shown are exterior dimensions, actual bag opening for device is smaller) | Model No. |
| 20”H x 19”W x 6”D fits ¾” & 1” Febco PVB, ¾” Watts and Wilkins PVB | PK-190 |
| 30”H x 22”W x 6”D popular size fits all Febco, Watts and Wilkins PVB, plus most DC and RP to 1.25” | PK-330 |
| 44”H x 30”W x 6”D popular larger size for most 1.5” & 2” Febco, Watts, Wilkins RP & DC | PK-440 |
| 60”H x 48”W X 6”D extra large size for some 2” and larger RP and DC units. | PK-500 |
| 78”H x 54”W x 8”D | PK-650 |
| 78”H x 54”W x 8”D with zippered “split cover” design for easier installation/removal | PKSC-651 |
| 96”H x 54”W x 8”D | PK-800 |
| 96”H x 54”W x 8”D with zippered “split cover” design for easier installation/removal | PKSC-801 |
| 120”H x 54”W x 8”D | PK-1000 |
| 120”H x 54”W x 8”D with zippered “split cover” design for easier installation/removal | PKSC-1000 |
Always measure your device or contact The Source for exact sizing information. Many model dimensions and styles have changed through the years, so exact measurements will be most precise.
We carry parts for Aqua Dial, Buckner, Champion, Febco, Gee, Griswold, Hardie, Hays, Imperial, Irritrol, Lawn Genie, Moody, Nelson, Neptune, Rain Bird, Rain Master, Richdel, Royal Coach, Superior, Thompson, Toro, Valcon, Watts, Weathermatic, Weather-Tec, West Ag, Wilkins and more.
![]()